<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert Wenger&#039;s Computing and Tech Blog</title>
	<atom:link href="http://www.rwenger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwenger.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jul 2012 00:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Two Weeks of Sleep by Sleep Schedule Update</title>
		<link>http://www.rwenger.com/two-weeks-of-sleep/comment-page-1/#comment-2290</link>
		<dc:creator>Sleep Schedule Update</dc:creator>
		<pubDate>Fri, 27 Jul 2012 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=381#comment-2290</guid>
		<description><![CDATA[[...] week, I wrote a post outlining my plan to catch up on sleep by getting to bed earlier. I&#8217;ve had seven tries now, and, as promised, here is an update on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I wrote a post outlining my plan to catch up on sleep by getting to bed earlier. I&#8217;ve had seven tries now, and, as promised, here is an update on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Weeks of Sleep by Robert Wenger</title>
		<link>http://www.rwenger.com/two-weeks-of-sleep/comment-page-1/#comment-2289</link>
		<dc:creator>Robert Wenger</dc:creator>
		<pubDate>Sun, 22 Jul 2012 00:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=381#comment-2289</guid>
		<description><![CDATA[Thanks Resa!  I&#039;m glad my post helped you.

I&#039;ve been a night owl for as long as I can remember, but recently I&#039;ve been getting to bed really late - sometimes around the time some people wake up.  I decided to put a stop to my constantly-degrading sleeping pattern.  The last couple of days have been rough as I&#039;ve tried to adjust, but I&#039;m not going to stop. :)

If you&#039;ve enjoyed my blog, feel free to subscribe to email updates at the top of the sidebar on the right. :)

Robert]]></description>
		<content:encoded><![CDATA[<p>Thanks Resa!  I&#8217;m glad my post helped you.</p>
<p>I&#8217;ve been a night owl for as long as I can remember, but recently I&#8217;ve been getting to bed really late &#8211; sometimes around the time some people wake up.  I decided to put a stop to my constantly-degrading sleeping pattern.  The last couple of days have been rough as I&#8217;ve tried to adjust, but I&#8217;m not going to stop. <img src='http://www.rwenger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you&#8217;ve enjoyed my blog, feel free to subscribe to email updates at the top of the sidebar on the right. <img src='http://www.rwenger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Weeks of Sleep by resa</title>
		<link>http://www.rwenger.com/two-weeks-of-sleep/comment-page-1/#comment-2288</link>
		<dc:creator>resa</dc:creator>
		<pubDate>Sat, 21 Jul 2012 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=381#comment-2288</guid>
		<description><![CDATA[Thank you so much for your very helpful blog.  I needed to test an adapter and had no idea how to do it.  I stumbled into your post on regaining control over your sleep pattern, which I also liked.  

I&#039;m happy for you. Self monitoring has been key to my health.  Without it I don&#039;t really have the data to use reliably.  I&#039;m concerned with brain health and mood, as well as overall physical health.  For me nutrients, exercise, and sleep all need to be watched.  Whenever my own standards for functioning flag I start doing the self monitoring, otherwise if it&#039;s not broke I don&#039;t try to fix it.  :)

Thank you again -- Resa]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for your very helpful blog.  I needed to test an adapter and had no idea how to do it.  I stumbled into your post on regaining control over your sleep pattern, which I also liked.  </p>
<p>I&#8217;m happy for you. Self monitoring has been key to my health.  Without it I don&#8217;t really have the data to use reliably.  I&#8217;m concerned with brain health and mood, as well as overall physical health.  For me nutrients, exercise, and sleep all need to be watched.  Whenever my own standards for functioning flag I start doing the self monitoring, otherwise if it&#8217;s not broke I don&#8217;t try to fix it.  <img src='http://www.rwenger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you again &#8212; Resa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m back&#8230; I think. by Robert Wenger</title>
		<link>http://www.rwenger.com/im-back-i-think/comment-page-1/#comment-2287</link>
		<dc:creator>Robert Wenger</dc:creator>
		<pubDate>Thu, 19 Jul 2012 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=376#comment-2287</guid>
		<description><![CDATA[I have been considering both ideas, and I will be posting about running Technofyed before long. In fact, it may be my next post. A guitar post may take a while, because I don&#039;t really have any progress to report.

Thanks, glad you like the theme. I think I need a logo and, after making this comment on my phone, a mobile theme.]]></description>
		<content:encoded><![CDATA[<p>I have been considering both ideas, and I will be posting about running Technofyed before long. In fact, it may be my next post. A guitar post may take a while, because I don&#8217;t really have any progress to report.</p>
<p>Thanks, glad you like the theme. I think I need a logo and, after making this comment on my phone, a mobile theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m back&#8230; I think. by xSSKT</title>
		<link>http://www.rwenger.com/im-back-i-think/comment-page-1/#comment-2286</link>
		<dc:creator>xSSKT</dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=376#comment-2286</guid>
		<description><![CDATA[oh ps
I like the new theme]]></description>
		<content:encoded><![CDATA[<p>oh ps<br />
I like the new theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m back&#8230; I think. by xSSKT</title>
		<link>http://www.rwenger.com/im-back-i-think/comment-page-1/#comment-2285</link>
		<dc:creator>xSSKT</dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=376#comment-2285</guid>
		<description><![CDATA[My site has suffered a similar fate.. I wouldnt mind seeing a post on how to run a forum or about running forums.. or post on any progress learning guitar. :p]]></description>
		<content:encoded><![CDATA[<p>My site has suffered a similar fate.. I wouldnt mind seeing a post on how to run a forum or about running forums.. or post on any progress learning guitar. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 &#8211; New Year, New Resolutions by Robert Wenger</title>
		<link>http://www.rwenger.com/2012-new-year-new-resolutions/comment-page-1/#comment-1874</link>
		<dc:creator>Robert Wenger</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=323#comment-1874</guid>
		<description><![CDATA[Haha, you&#039;ve got me beat on the ping pong though. :P

I&#039;ll definitely keep up this blog.  I&#039;m considering writing another relatively short post tonight.  Good luck on your trip!]]></description>
		<content:encoded><![CDATA[<p>Haha, you&#8217;ve got me beat on the ping pong though. <img src='http://www.rwenger.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;ll definitely keep up this blog.  I&#8217;m considering writing another relatively short post tonight.  Good luck on your trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 &#8211; New Year, New Resolutions by xSSKT</title>
		<link>http://www.rwenger.com/2012-new-year-new-resolutions/comment-page-1/#comment-1831</link>
		<dc:creator>xSSKT</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=323#comment-1831</guid>
		<description><![CDATA[Nice post man.  To anyone besides Wenger that reads this, don&#039;t let him fool you with the ping pong.  He can definitely win more than the occasional game.  I definitely agree with a lot here.  The new project will definitely have different effects on our blogs, but I am definitely looking forward to whatever comes.

I also want to say consistency is another thing I need for this new year.  Nice points.  Hope you can keep up this blog though I would still like to read a good post from time to time from you.

Oh and can&#039;t agree more with the BCM.  Could write about its greatness in a full post if I really felt like it :p]]></description>
		<content:encoded><![CDATA[<p>Nice post man.  To anyone besides Wenger that reads this, don&#8217;t let him fool you with the ping pong.  He can definitely win more than the occasional game.  I definitely agree with a lot here.  The new project will definitely have different effects on our blogs, but I am definitely looking forward to whatever comes.</p>
<p>I also want to say consistency is another thing I need for this new year.  Nice points.  Hope you can keep up this blog though I would still like to read a good post from time to time from you.</p>
<p>Oh and can&#8217;t agree more with the BCM.  Could write about its greatness in a full post if I really felt like it :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Get More Followers on Twitter by Blogger&#8217;s Challenge &#8211; Summer Long Blog Challenge On V7N</title>
		<link>http://www.rwenger.com/10-ways-to-get-more-followers-on-twitter/comment-page-1/#comment-410</link>
		<dc:creator>Blogger&#8217;s Challenge &#8211; Summer Long Blog Challenge On V7N</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=25#comment-410</guid>
		<description><![CDATA[[...] Robert Wenger&#8217;s Computing and Tech Blog has a good post on How To Get More Followers on Twitter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Robert Wenger&#8217;s Computing and Tech Blog has a good post on How To Get More Followers on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean Images &#8211; How to Make Water in GIMP by Making Water in GIMP - Forum Hosting</title>
		<link>http://www.rwenger.com/ocean-images-how-to-make-water-in-gimp/comment-page-1/#comment-398</link>
		<dc:creator>Making Water in GIMP - Forum Hosting</dc:creator>
		<pubDate>Mon, 11 Jul 2011 03:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwenger.com/?p=264#comment-398</guid>
		<description><![CDATA[[...] Ripples and Waves 5. Add lighting with bump mapping    Here&#039;s the finished product:    Tutorial: http://www.rwenger.com/ocean-images-...water-in-gimp/  Please let me know what you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ripples and Waves 5. Add lighting with bump mapping    Here&#039;s the finished product:    Tutorial: <a href="http://www.rwenger.com/ocean-images-" rel="nofollow">http://www.rwenger.com/ocean-images-</a>&#8230;water-in-gimp/  Please let me know what you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
